Omnicraft Batteries
Save up to 55% Off RRP
Omnicraft Batteries
Save up to 55% Off RRP
Batteries
- 3 year warranty
- 24 different sizes and power outputs available
- Maintenance-Free
- High voltage supply
- Excellent cold start capability due to CA100-Technology standards
- Long shelf life of up to 18 months depending on Battery type
Mobile users: Please scroll right to view the full table.
| Part Number | BBMS UK | RRP Price | PartsPlus Trade Price |
Battery Capacity | Cold-test Current |
Hold-Down | Length | Width | Height |
| 2130440 | 005 | £106.00 | £47.70 | 60 Ah | EN: 510 A | 0 | 232mm | 173mm | 225mm |
| 2130414 | 012 | £77.33 | £34.80 | 45 Ah | EN: 400 A | 13 | 207mm | 175mm | 190mm |
| 2130410 | 012 | £89.58 | £40.32 | 52 Ah | EN: 470 A | 13 | 207mm | 175mm | 190mm |
| 2130430 | 017 | £145.67 | £65.56 | 90 Ah | EN: 720 A | 13 | 353mm | 175mm | 190mm |
| 2130424 | 019 | £176.20 | £79.29 | 100 Ah | EN: 830 A | 13 | 353mm | 175mm | 190mm |
| 2130404 | 027 | £101.62 | £45.73 | 60 Ah | EN: 540 A | 13 | 242mm | 175mm | 190mm |
| 2130420 | 027 | £111.27 | £50.08 | 56 Ah | EN: 480 A | 13 | 242mm | 175mm | 190mm |
| 2130428 | 027 | £134.16 | £60.38 | 63 Ah | EN: 610 A | 13 | 242mm | 175mm | 190mm |
| 2130432 | 053 | £94.63 | £42.59 | 45 Ah | EN: 330 A | 1 | 238mm | 129mm | 227mm |
| 2130444 | 054 | £79.31 | £35.69 | 35 Ah | EN: 300 A | 0 | 187mm | 127mm | 227mm |
| 2130406 | 063 | £100.35 | £45.16 | 44 Ah | EN: 440 A | 13 | 207mm | 175mm | 175mm |
| 2331532 | 063 | £84.29 | £37.94 | 40 Ah | EN: 360 A | 13 | 207mm | 175mm | 175mm |
| 2130436 | 065 | £88.82 | £39.97 | 53 Ah | EN: 470 A | 13 | 242mm | 175mm | 175mm |
| 2130408 | 075 | £140.88 | £63.40 | 60 Ah | EN: 540 A | 13 | 242mm | 175mm | 175mm |
| 2130416 | 096 | £119.40 | £53.73 | 70 Ah | EN: 640 A | 13 | 278mm | 175mm | 190mm |
| 2130426 | 096 | £135.61 | £61.03 | 77 Ah | EN: 780 A | 13 | 278mm | 175mm | 190mm |
| 2130412 | 096 | £143.09 | £64.40 | 74 Ah | EN: 680 A | 13 | 278mm | 175mm | 190mm |
| 2130418 | 100 | £122.52 | £55.14 | 72 Ah | EN: 680 A | 13 | 278mm | 175mm | 175mm |
| 2354656 | 110 | £183.33 | £82.50 | 85 Ah | EN: 800 A | 13 | 315mm | 175mm | 175mm |
| 2130446 | 115 | £179.99 | £81.00 | 80 Ah | EN: 740 A | 13 | 315mm | 175mm | 190mm |
| 2130434 | 156 | £86.19 | £38.79 | 45 Ah | EN: 330 A | 3 | 238mm | 129mm | 227mm |
| 2130438 | 202 | £80.40 | £36.18 | 40 Ah | EN: 340 A | 13 | 175mm | 175mm | 190mm |
| 2130442 | 335 | £154.13 | £69.36 | 91 Ah | EN: 740 A | 1 | 306mm | 173mm | 225mm |
All prices excludes VAT
Stop-Start Batteries
- 3 year warranty
- 5 Stop-Start Battery types available
- Enhanced Flooded Batteries (EFB) and Absorbent Glass Mat (AGM) applications available
- Reliable starting performance
- Great cyclic durability
- Tested and approved according to European DIN-EN specification and Japanese Industrial Standards
Mobile users: Please scroll right to view the full table.
| Part Number | BBMS UK | RRP Price | PartsPlus Trade Price |
Battery Capacity | Cold-test Current |
Hold-down | Length | Width | Height |
| 2402383 | 017 | £314.05 | £141.33 | 95 Ah | EN: 850 A | 13 | 353mm | 175mm | 190mm |
| 2402385 | 027 | £156.02 | £70.21 | 60 Ah | EN: 560 A | 13 | 242mm | 175mm | 190mm |
| 2402377 | 027 | £238.95 | £107.53 | 60 Ah | EN: 680 A | 13 | 242mm | 175mm | 190mm |
| 2402379 | 096 | £258.65 | £116.40 | 70 Ah | EN: 760 A | 13 | 278mm | 175mm | 190mm |
| 2402381 | 115 | £278.74 | £125.44 | 80 Ah | EN: 800 A | 13 | 315mm | 175mm | 190mm |
All prices excludes VAT