Order Omnicraft Batteries
and save 57% off RRP!

Batteries

  • 3 year warranty
  • 24 different sizes and power outputs available
  • Maintenance-Free
  • High voltage supply
  • Excellent cold start capability due to CA100-Technology standards
  • Long shelf life of up to 18 months depending on Battery type
Part Number BBMS UK RRP Price PartsPlus Trade Price Battery Capacity Cold-test Current  Hold-Down  Length Width Height
2130440  005 £102.40 £44.04 60 Ah EN: 510 A  232mm 173mm 225mm
2130414 012 £74.70 £32.13 45 Ah EN: 400 A 13 207mm 175mm 190mm
2130410 012 £86.53 £37.21 52 Ah EN: 470 A 13  207mm 175mm 190mm
2130430 017 £140.72 £60.51 90 Ah EN: 720 A 13 353mm  175mm 190mm
2130424 019 £170.23 £73.20 100 Ah EN: 830 A 13 353mm 175mm 190mm
2130404 027 £98.16 £42.21 60 Ah EN: 540 A 13 242mm 175mm 190mm
2130420 027 £107.49 £46.23 56 Ah EN: 480 A 13 242mm 175mm 190mm
2130428  027 £129.60 £55.73 63 Ah EN: 610 A 13 242mm  175mm 190mm
2130432 053 £92.35 £39.72 45 Ah EN: 330 A 1 238mm 129mm 227mm
2130444 054 £76.60 £32.94 35 Ah EN: 300 A 0 187mm 127mm 227mm
2130406 063 £96.95 £41.69 44 Ah EN: 440 A 13 207mm 175mm 175mm
2331532 063 £81.42 £35.02 40 Ah EN: 360 A 13 207mm 175mm 175mm
2130436 065 £85.79 £36.89 53 Ah EN: 470 A 13 242mm 175mm 175mm
2130408 075 £136.09 £58.52 60 Ah EN: 540 A 13 242mm 175mm 175mm
2130416 096 £115.35 £49.61 70 Ah EN: 640 A  13 278mm 175mm 190mm
2130426 096 £131.00 £56.33 77 Ah EN: 780 A 13 278mm 175mm 190mm
2130412 096 £138.23 £59.44 74 Ah EN: 680 A 13 278mm 175mm 190mm
2130418 100 £116.07 £49.92 72 Ah  N: 680 A 13 278mm 175mm 175mm
2354656 110 £177.12 £76.17 85 Ah EN: 800 A 13 315mm 175mm 175mm
2130446 115 £173.88 £74.77 80 Ah EN: 740 A 13 315mm 175mm 190mm
2130434 156 £85.35 £36.71 45 Ah EN: 330 A 3 238mm 129mm 227mm
2130438 202 £77.67 £33.40 40 Ah EN: 340 A 13 175mm 175mm 190mm
2130442 335 £148.91 £64.04 91 Ah EN: 740 A 1 306mm 173mm 225mm

All prices excludes VAT

Stop-Start Batteries

  • 3 year warranty
  • 5 Stop-Start Battery types available
  • Enhanced Flooded Batteries (EFB) and Absorbent Glass Mat (AGM) applications available
  • Reliable starting performance
  • Great cyclic durability
  • Tested and approved according to European DIN-EN specification and Japanese Industrial Standards
Part Number BBMS UK RRP Price PartsPlus Trade Price Battery Capacity Cold-test Current Hold-down Length Width Height
2402383 017 £303.40 £130.47 95 Ah EN: 850 A 13 353mm 175mm 190mm
2402385 027 £150.72 £64.81 60 Ah EN: 560 A 13 242mm 175mm 190mm
2402377 027 £230.84 £99.27 60 Ah EN: 680 A 13 242mm 175mm 190mm
2402379 096 £249.88 £107.45 70 Ah EN: 760 A 13 278mm 175mm 190mm
2402381 115 £269.28 £115.80 80 Ah EN: 800 A 13 315mm 175mm 190mm

All prices excludes VAT

 

Contact us today!

omnicraft-findoutmore