
Order Omnicraft Batteries
and save 57% off RRP!

Order Omnicraft Batteries
and save 57% off RRP!
Batteries
- 3 year warranty
- 24 different sizes and power outputs available
- Maintenance-Free
- High voltage supply
- Excellent cold start capability due to CA100-Technology standards
- Long shelf life of up to 18 months depending on Battery type
Mobile users: Please scroll right to view the full table.
Part Number | BBMS UK | RRP Price | PartsPlus Trade Price |
Battery Capacity | Cold-test Current |
Hold-Down | Length | Width | Height |
2130440 | 005 | £103.42 | £44.48 | 60 Ah | EN: 510 A | 0 | 232mm | 173mm | 225mm |
2130414 | 012 | £75.44 | £32.44 | 45 Ah | EN: 400 A | 13 | 207mm | 175mm | 190mm |
2130410 | 012 | £87.40 | £37.59 | 52 Ah | EN: 470 A | 13 | 207mm | 175mm | 190mm |
2130430 | 017 | £142.12 | £61.12 | 90 Ah | EN: 720 A | 13 | 353mm | 175mm | 190mm |
2130424 | 019 | £171.91 | £73.93 | 100 Ah | EN: 830 A | 13 | 353mm | 175mm | 190mm |
2130404 | 027 | £99.14 | £42.64 | 60 Ah | EN: 540 A | 13 | 242mm | 175mm | 190mm |
2130420 | 027 | £108.56 | £46.69 | 56 Ah | EN: 480 A | 13 | 242mm | 175mm | 190mm |
2130428 | 027 | £130.88 | £56.28 | 63 Ah | EN: 610 A | 13 | 242mm | 175mm | 190mm |
2130432 | 053 | £92.33 | £39.71 | 45 Ah | EN: 330 A | 1 | 238mm | 129mm | 227mm |
2130444 | 054 | £77.37 | £33.27 | 35 Ah | EN: 300 A | 0 | 187mm | 127mm | 227mm |
2130406 | 063 | £97.91 | £42.11 | 44 Ah | EN: 440 A | 13 | 207mm | 175mm | 175mm |
2331532 | 063 | £82.23 | £35.36 | 40 Ah | EN: 360 A | 13 | 207mm | 175mm | 175mm |
2130436 | 065 | £86.65 | £37.26 | 53 Ah | EN: 470 A | 13 | 242mm | 175mm | 175mm |
2130408 | 075 | £137.44 | £59.10 | 60 Ah | EN: 540 A | 13 | 242mm | 175mm | 175mm |
2130416 | 096 | £116.49 | £50.10 | 70 Ah | EN: 640 A | 13 | 278mm | 175mm | 190mm |
2130426 | 096 | £132.30 | £56.89 | 77 Ah | EN: 780 A | 13 | 278mm | 175mm | 190mm |
2130412 | 096 | £139.60 | £60.03 | 74 Ah | EN: 680 A | 13 | 278mm | 175mm | 190mm |
2130418 | 100 | £119.53 | £51.40 | 72 Ah | N: 680 A | 13 | 278mm | 175mm | 175mm |
2354656 | 110 | £178.86 | £76.91 | 85 Ah | EN: 800 A | 13 | 315mm | 175mm | 175mm |
2130446 | 115 | £175.60 | £75.51 | 80 Ah | EN: 740 A | 13 | 315mm | 175mm | 190mm |
2130434 | 156 | £86.19 | £37.07 | 45 Ah | EN: 330 A | 3 | 238mm | 129mm | 227mm |
2130438 | 202 | £78.84 | £33.73 | 40 Ah | EN: 340 A | 13 | 175mm | 175mm | 190mm |
2130442 | 335 | £150.37 | £64.66 | 91 Ah | EN: 740 A | 1 | 306mm | 173mm | 225mm |
All prices excludes VAT
Stop-Start Batteries
- 3 year warranty
- 5 Stop-Start Battery types available
- Enhanced Flooded Batteries (EFB) and Absorbent Glass Mat (AGM) applications available
- Reliable starting performance
- Great cyclic durability
- Tested and approved according to European DIN-EN specification and Japanese Industrial Standards
Mobile users: Please scroll right to view the full table.
Part Number | BBMS UK | RRP Price | PartsPlus Trade Price |
Battery Capacity | Cold-test Current |
Hold-down | Length | Width | Height |
2402383 | 017 | £306.40 | £131.76 | 95 Ah | EN: 850 A | 13 | 353mm | 175mm | 190mm |
2402385 | 027 | £152.21 | £65.46 | 60 Ah | EN: 560 A | 13 | 242mm | 175mm | 190mm |
2402377 | 027 | £233.12 | £100.25 | 60 Ah | EN: 680 A | 13 | 242mm | 175mm | 190mm |
2402379 | 096 | £252.35 | £108.52 | 70 Ah | EN: 760 A | 13 | 278mm | 175mm | 190mm |
2402381 | 115 | £271.96 | £116.94 | 80 Ah | EN: 800 A | 13 | 315mm | 175mm | 190mm |
All prices excludes VAT