Order Omnicraft Batteries
and save 57% off RRP!
Batteries
- 3 year warranty
- 24 different sizes and power outputs available
- Maintenance-Free
- High voltage supply
- Excellent cold start capability due to CA100-Technology standards
- Long shelf life of up to 18 months depending on Battery type
Mobile users: Please scroll right to view the full table.
Part Number | BBMS UK | RRP Price | PartsPlus Trade Price |
Battery Capacity | Cold-test Current |
Hold-Down | Length | Width | Height |
2130440 | 005 | £102.40 | £44.04 | 60 Ah | EN: 510 A | 0 | 232mm | 173mm | 225mm |
2130414 | 012 | £74.70 | £32.13 | 45 Ah | EN: 400 A | 13 | 207mm | 175mm | 190mm |
2130410 | 012 | £86.53 | £37.21 | 52 Ah | EN: 470 A | 13 | 207mm | 175mm | 190mm |
2130430 | 017 | £140.70 | £60.51 | 90 Ah | EN: 720 A | 13 | 353mm | 175mm | 190mm |
2130424 | 019 | £170.21 | £73.20 | 100 Ah | EN: 830 A | 13 | 353mm | 175mm | 190mm |
2130404 | 027 | £98.16 | £42.21 | 60 Ah | EN: 540 A | 13 | 242mm | 175mm | 190mm |
2130420 | 027 | £107.49 | £46.23 | 56 Ah | EN: 480 A | 13 | 242mm | 175mm | 190mm |
2130428 | 027 | £129.58 | £55.72 | 63 Ah | EN: 610 A | 13 | 242mm | 175mm | 190mm |
2130432 | 053 | £91.42 | £39.32 | 45 Ah | EN: 330 A | 1 | 238mm | 129mm | 227mm |
2130444 | 054 | £76.60 | £32.94 | 35 Ah | EN: 300 A | 0 | 187mm | 127mm | 227mm |
2130406 | 063 | £96.93 | £41.68 | 44 Ah | EN: 440 A | 13 | 207mm | 175mm | 175mm |
2331532 | 063 | £81.42 | £35.02 | 40 Ah | EN: 360 A | 13 | 207mm | 175mm | 175mm |
2130436 | 065 | £85.79 | £36.89 | 53 Ah | EN: 470 A | 13 | 242mm | 175mm | 175mm |
2130408 | 075 | £136.07 | £58.52 | 60 Ah | EN: 540 A | 13 | 242mm | 175mm | 175mm |
2130416 | 096 | £115.33 | £49.60 | 70 Ah | EN: 640 A | 13 | 278mm | 175mm | 190mm |
2130426 | 096 | £131.00 | £56.33 | 77 Ah | EN: 780 A | 13 | 278mm | 175mm | 190mm |
2130412 | 096 | £138.23 | £59.44 | 74 Ah | EN: 680 A | 13 | 278mm | 175mm | 190mm |
2130418 | 100 | £118.35 | £50.90 | 72 Ah | N: 680 A | 13 | 278mm | 175mm | 175mm |
2354656 | 110 | £177.09 | £76.15 | 85 Ah | EN: 800 A | 13 | 315mm | 175mm | 175mm |
2130446 | 115 | £173.86 | £74.76 | 80 Ah | EN: 740 A | 13 | 315mm | 175mm | 190mm |
2130434 | 156 | £85.33 | £36.70 | 45 Ah | EN: 330 A | 3 | 238mm | 129mm | 227mm |
2130438 | 202 | £77.67 | £33.40 | 40 Ah | EN: 340 A | 13 | 175mm | 175mm | 190mm |
2130442 | 335 | £148.88 | £64.02 | 91 Ah | EN: 740 A | 1 | 306mm | 173mm | 225mm |
All prices excludes VAT
Stop-Start Batteries
- 3 year warranty
- 5 Stop-Start Battery types available
- Enhanced Flooded Batteries (EFB) and Absorbent Glass Mat (AGM) applications available
- Reliable starting performance
- Great cyclic durability
- Tested and approved according to European DIN-EN specification and Japanese Industrial Standards
Mobile users: Please scroll right to view the full table.
Part Number | BBMS UK | RRP Price | PartsPlus Trade Price |
Battery Capacity | Cold-test Current |
Hold-down | Length | Width | Height |
2402383 | 017 | £303.37 | £130.45 | 95 Ah | EN: 850 A | 13 | 353mm | 175mm | 190mm |
2402385 | 027 | £150.70 | £64.81 | 60 Ah | EN: 560 A | 13 | 242mm | 175mm | 190mm |
2402377 | 027 | £230.81 | £99.25 | 60 Ah | EN: 680 A | 13 | 242mm | 175mm | 190mm |
2402379 | 096 | £249.86 | £107.44 | 70 Ah | EN: 760 A | 13 | 278mm | 175mm | 190mm |
2402381 | 115 | £269.26 | £115.79 | 80 Ah | EN: 800 A | 13 | 315mm | 175mm | 190mm |
All prices excludes VAT