
Genuine Quality,
Lower Repair Costs

Genuine Quality,
Lower Repair Costs
Price reductions on Collision Parts for older Ford models
Over 6,000 Genuine Ford Parts, covering 35 older Ford models, are now available with price reductions of up to 25%. These Parts include Front Wings, Bonnets, Side Doors, Door Skin Panels, Bumper Bars and Radiator Grilles as well as Headlights and Lighting Parts.

| Included Ford Vehicles: | ||
| B-MAX 2012 - 2017 | Focus 1998 - 2005 | Kuga 2008 - 2012 |
| C-MAX 2007 - 2010 | Focus 2008 - 2011 | Kuga 2012 - 2020 |
| C-MAX 2010 - 2015 | Focus 2011 - 2015 | Mondeo 1992 - 2000 |
| C-MAX Energi 2014 - 2018 | Focus 2014 - 2019 | Mondeo 2001 - 2007 |
| C-MAX / Grand C-MAX 2015 - 2019 | Focus Cabriolet 2006 - 2010 | Mondeo 2007 - 2014 |
| EcoSport 2013 - 2017 | Galaxy 1995 – 2000 | Puma 1997 - 2001 |
| Edge 2015 - 2018 | Galaxy 2000 - 2006 | Ranger 1998 - 2003 |
| Fiesta 1996 - 2002 | Granada / Scorpio 1992 - 1994 | Ranger 2002 - 2007 |
| Fiesta 2001 - 2007 | KA 1996 - 2008 | Ranger 2006 - |
| Fiesta 2008 - 2012 | KA 2008 - 2016 | Ranger 2009 - |
| Fiesta 2012 - 2019 | KA 2010 - 2015 | S-MAX / Galaxy 2006 - 2010 |
| Fiesta / Fusion 2002 | KA 2015 - 2019 / KA+ 2016 - 2019 | S-MAX / Galaxy 2010 - 2015 |
| Focus 2004 - 2008 / Focus C-MAX 2003 - 2007 | Street KA 2003 - 2005 | |

| Included Products: | ||
| Bumpers | Headlamp Assemblies | Radiator Grilles |
| Door Skin Panels | Other Lighting Components | Side Doors |
| Front Wings | Painted Bumpers | Xenon Headlamps |
| Primed Bumper Bars | ||
Mobile users: Please scroll right to view the full table.
| Part Number | Description | Application | 2025 RRP | 2026 RRP | Saving |
| 2002312 | Bonnets | Fiesta 2012 - 2019 | £410.86 | £306.65 | £104.21 |
| 1852919 | Bonnets | Focus 2014 - 2019 | £529.00 | £394.80 | £134.20 |
| 2315693 | Bonnets | Kuga 2012 - 2020 | £319.20 | £238.25 | £80.95 |
| 1469592 | Bonnets | Mondeo 2007 - 2014 | £630.00 | £470.45 | £159.55 |
| 2292360 | Bonnets | S-MAX / Galaxy | £409.31 | £305.51 | £103.80 |
Mobile users: Please scroll right to view the full table.
| Part Number | Description | Application | 2025 RRP | 2026 RRP | Saving |
| 1835279 | Door Skin Panels | Focus 2011 - 2015 | £344.94 | £257.56 | £87.38 |
| 1717211 | Door Skin Panels | Fiesta 2008 - 2012 | £251.19 | £187.55 | £63.64 |
| 1546509 | Door Skin Panels | Mondeo 2007 - 2014 | £377.01 | £281.51 | £95.50 |
| 2290789 | Door Skin Panels | Kuga 2012 - 2020 | £301.77 | £225.32 | £76.45 |
| 2689991 | Door Skin Panels | S-MAX / Galaxy | £277.67 | £207.33 | £70.34 |
Mobile users: Please scroll right to view the full table.
| Part Number | Description | Application | 2025 RRP | 2026 RRP | Saving |
| 1777181 | Front Wings | Fiesta 2008 - 2012 | £116.26 | £86.80 | £29.46 |
| 2171302 | Front Wings | Focus 2011 - 2015 | £109.31 | £81.64 | £27.67 |
| 1713216 | Front Wings | S-Max / Galaxy 2006 - 2015 | £275.11 | £205.45 | £69.66 |
| 1673512 | Front Wings | KA 2008 - 2016 | £343.26 | £256.29 | £86.97 |
| 2344151 | Front Wings | Kuga 2012 - 2020 | £149.97 | £111.97 | £38.00 |
Mobile users: Please scroll right to view the full table.
| Part Number | Description | Application | 2025 RRP | 2026 RRP | Saving |
| 2126901 | Headlamp Assemblies | Fiesta 2012 - 2019 | £422.65 | £316.98 | £105.67 |
| 2060604 | Headlamp Assemblies | Focus 2014 - 2019 | £344.13 | £258.09 | £86.04 |
| 2361418 | Headlamp Assemblies | Kuga 2012 - 2020 | £536.00 | £402.13 | £133.87 |
| 1802030 | Headlamp Assemblies | Mondeo 2007 - 2014 | £579.00 | £433.92 | £145.08 |
| 1566717 | Headlamp Assemblies | KA 2008 - 2016 | £222.85 | £167.14 | £55.71 |
Mobile users: Please scroll right to view the full table.
| Part Number | Description | Application | 2025 RRP | 2026 RRP | Saving |
| 1553563 | Painted Bumper | Fiesta 2008 - 2012 | £462.52 | £343.59 | £118.93 |
| 2110955 | Painted Bumper | S-MAX / Galaxy | £631.00 | £468.93 | £162.07 |
| 2015619 | Painted Bumper | Focus 2014 - 2019 | £502.00 | £373.13 | £128.87 |
| 2194440 | Painted Bumper | Kuga 2012 - 2020 | £303.86 | £225.73 | £78.13 |
| 1806249 | Painted Bumper | KA 2008 - 2016 | £487.52 | £362.16 | £125.36 |
Mobile users: Please scroll right to view the full table.
| Part Number | Description | Application | 2025 RRP | 2026 RRP | Saving |
| 2128747 | Primed Bumper Bars | Kuga 2012 - 2020 | £404.76 | £302.21 | £102.55 |
| 2014896 | Primed Bumper Bars | Focus 2014 - 2019 | £397.00 | £296.43 | £100.57 |
| 1814802 | Primed Bumper Bars | Fiesta 2012 - 2019 | £400.70 | £299.19 | £101.51 |
| 1704617 | Primed Bumper Bars | Mondeo 2007 - 2014 | £538.00 | £401.73 | £136.27 |
| 2515716 | Primed Bumper Bars | S-MAX / Galaxy | £448.56 | £334.91 | £113.65 |
Mobile users: Please scroll right to view the full table.
| Part Number | Description | Application | 2025 RRP | 2026 RRP | Saving |
| 1778257 | Radiator Grilles | Fiesta 2012 - 2019 | £187.03 | £139.65 | £47.38 |
| 1907447 | Radiator Grilles | S-MAX / Galaxy | £248.03 | £185.20 | £62.83 |
| 1873307 | Radiator Grilles | Focus 2014 - 2019 | £175.96 | £131.31 | £44.65 |
| 1307650 | Radiator Grilles | Mondeo 2001 - 2007 | £70.63 | £52.69 | £17.94 |
| 2094917 | Radiator Grilles | Kuga 2012 - 2020 | £321.09 | £239.75 | £81.34 |
Mobile users: Please scroll right to view the full table.
| Part Number | Description | Application | 2025 RRP | 2026 RRP | Saving |
| 2420515 | Side Doors | Kuga 2012 - 2020 | £638.00 | £478.54 | £159.46 |
| 2147844 | Side Doors | Focus 2011 - 2015 | £601.00 | £450.40 | £150.60 |
| 1706118 | Side Doors | Mondeo 2007 - 2014 | £901.00 | £631.00 | £270.00 |
| 1806115 | Side Doors | Fiesta 2012 - 2019 | £720.00 | £540.00 | £180.00 |
| 1542363 | Side Doors | KA 2008 - 2016 | £988.00 | £741.00 | £247.00 |
Mobile users: Please scroll right to view the full table.
| Part Number | Description | Application | 2025 RRP | 2026 RRP | Saving |
| 2206013 | Xenon Headlamps | Focus 2014 - 2019 | £976.00 | £735.00 | £241.00 |
| 5258765 | Xenon Headlamps | Kuga 2012 - 2020 | £971.00 | £731.00 | £240.00 |
| 1828184 | Xenon Headlamps | Mondeo 2007 - 2014 | £667.00 | £502.00 | £165.00 |
| 1590742 | Xenon Headlamps | Kuga 2008 - 2012 | £670.00 | £504.00 | £166.00 |
| 1801384 | Xenon Headlamps | S-Max / Galaxy 2006 - 2015 | £530.00 | £398.91 | £131.09 |
